In 15 full years as the franchise's head coach, he's had five different starting quarterbacks to work with, he's had only two seasons where he's been more than one game under five hundred. He's had six 10+ win seasons. Granted, he's taken his team to only six postseasons, and if a guy like Mike Shanahan can get fired after last season, then Fisher is definitely on a hot seat. But he's not exactly cut from the same cloth as the scrubs listed below who have coached the most utterly hopeless teams of the last two decades. If his Titans get onto this list of big-time losers, will that be it for Fisher?
Year | Bad Team | W-L | Coach | Years Before Bad Season | Result |
2008 | DET | 0-16 | Rod Marinelli | 2 | fired |
2008 | KC | 2-14 | Herm Edwards | 2 | fired |
2008 | STL | 2-14 | Scott Linehan (0-4) Jim Haslett (2-10) | 2 -- | fired [interim] |
2007 | MIA | 1-15 | Cam Cameron | 0 (1st year) | fired |
2006 | OAK | 2-14 | Art Shell | 0** (1st year) | fired |
2005 | HOU Texans | 2-14 | Dom Capers | 3 | fired |
2004 | SF | 2-14 | Dennis Erickson | 1 | fired |
2002 | CIN | 2-14 | Dick LeBeau | 1 | fired |
2001 | CAR | 1-15 | George Seifert | 2 | fired |
2001 | DET | 2-14 | Marty Mornhinweg | 0 (1st year) | Given 1 more season [3-13 in 2002, fired] |
2000 | SD | 1-15 | Mike Riley | 1 | Given 1 more season [5-11 in 2001, fired] |
1999 | CLE | 2-14 | Chris Palmer | 0 (1st year) | Given 1 more season [3-13 in 2000, fired] |
1996 | NYJ | 1-15 | Rich Kotite | 1 | fired |
1994 | HOU Oilers | 2-14 | Jack Pardee (1-9) Jeff Fisher (1-5) | 4 -- | fired [interim] |
1992 | NE | 2-14 | Dick MacPherson | 1 | fired |
1992 | SEA | 2-14 | Tom Flores | 0 (1st year) | Given 2 more seasons [6-10 both '93, '94 fired] |
1991 | IND | 1-15 | Ron Meyer (0-5) Rick Venturi (1-10) | 4 | fired |
Year | NE | 1-15 | Rod Rust | 0 (1st year) | fired |
**Art Shell in first season of second stint with Raiders
1 comment:
interesting stats.
Post a Comment