Monday, August 08, 2005

Scholarship Race (update)

With only three weeks left in the summer campaign, it's becoming a really tight race for a scholarship. Both Jordy and I have solidified spots in the top 50 for now, but he is already back at school and I'm leaving Saturday.

Hopefully, we've both done enough this summer to each be a winner. Here's this weeks numbers:

DATE ******* NATIONAL RANK *** $OLD
JOSH'S STANDINGS:
June 24 ***** 106 *************** 11,025
July 1 ******* 42 **************** 16,523
July 8 ******* 44 **************** 19,114
July 15 ****** 34 **************** 23,162
July 22 ****** 30 **************** 27,123
July 29******* 27 *************** 30,647
August 5 ***** 29 **************** 32,055

JORDY'S STANDINGS:
June 10******140 ****************6,402
June 17******111 ****************8,854
June 24 ***** 102 *************** 11,232
July 1 *******140 ****************11,232
July 8 ******* 143 **************** 12,901
July 15 ****** 126 **************** 14,925
July 22 ****** 47 **************** 23,391
July 29*******33*************** 29,039
August 5 ***** 30 *************** 31,888

1 comment:

Anonymous said...

A

Hit Counter

Everyone's visiting the NO JOSHIN' blog. Tell your friends to take a look!
Hit Counter